RAZER BLACKSHARK V2 HYPERSPEED
FOR PRO Gamers
Experience all-day comfort and peak performance with the Razer BlackShark V2 HyperSpeed headset.
This wireless, lightweight option is perfect for esports, providing unbeatable clarity and power without distractions during gameplay.
280 g ULTRA‑LIGHTWEIGHT DESIGN
Experience unparalleled comfort during even the longest gaming sessions with a lightweight and well-fitted gaming headset that’s designed for maximum support and minimal fatigue.
High-Definition, Pro-Level Voice Quality
This next-generation, bendable mic captures and transmits a wide frequency range of sound, providing clear, rich, and natural voice quality for your team’s shotcalls. It’s designed to pick up every detail, ensuring effective communication during gameplay.
Tech Specs
| Frequency Response | 12 Hz – 28 kHz |
|---|---|
| Impedance | 32 Ω |
| Sensitivity | 100 dBSPL / mW @ 1 kHz by HATS |
| Driver type | Customized Dynamic 50 mm Driver |
| Earcups | Oval Ear Cushions |
|---|---|
| Inner Earcup Diameter | 62 mm x 42 mm / 2.44 x 1.65 in |
| Earpads material | Breathable memory foam cushions |
| Noise Cancelling | Advanced Passive Noise Isolation |
| Connection type | 2.4 GHz wireless or Bluetooth or USB |
| Cable Length | 1.8 m / 5.91 ft |
| Approximate weight | Approx. 280 g / 0.61 lbs |
| Microphone Style | Razer™ HyperClear Super Wideband Mic |
| Pick-up Pattern | Unidirectional |
| Microphone Frequency Response | 100 Hz – 10 kHz |
| Microphone Sensitivity (@1kHz) | -42 ± 3 dBV / PA, 1 kHz |
| Virtual Surround Encoding | THX® Spatial Audio |
| Volume Control | Volume up and down knob |
| Other Controls |
|
| Battery life | Up to 70 hours |
| Lighting | None |
| Compatibility |
|



Customer reviews
Reviews
There are no reviews yet.
Write a customer review